

As of 12.31.22
Assets | |
---|---|
Loans Receivable (net of Allowance for Loan Losses ) | $898,384,000 |
Equity Investments | 3,717,000 |
Investments and Securities | 185,635,000 |
Cash on Hand and in Banks | 43,712,000 |
Office Buildings and Equipment (Less Depreciation) | 30,224,000 |
Other Assets | 51,040,000 |
Total Assets | $1,212,712,000 |
Liabilities | |
---|---|
Deposit Accounts | $944,356,000 |
Mortgage Escrow Accounts | 1,364,000 |
Borrowed Funds | 25,000,000 |
Deferred Income and Other Liabilities | 6,432,000 |
Total | $977,152,000 |
Net Worth | |
---|---|
Retained Earnings | $235,560,000 |
Total Net Worth | 235,560,000 |
Total Liabilities and Net Worth | $1,212,712,000 |